Best Individual – Hall of Fame
The best individuals from the team battles.
T.P.– Tournament points
P.R. – Performance rating
Name | T.P. | P.R. | Win % |
---|---|---|---|
GM BogdanLalic | 45 | 2612 | 87% |
CM Kingscrusher-YouTube | 45 | 2248 | 55% |
Henrik_95 | 44 | 2607 | 86% |
pirategav | 44 | 2316 | 93% |
GM Atomrod | 39 | 2329 | 56 % |
howardst | 34 | 2332 | 79% |
Schadenfreude__gut | 32 | 2219 | 77% |
CormoranKR | 32 | 2172 | 67% |
JudeTheDeadMan | 31 | 2222 | 62% |
vjones1 | 30 | 2535 | 90% |
Mehly | 30 | 2356 | 56% |
Top Berserkers
Top berserkers as taken from the top ten players from each arena.
Battle One
Name | Berserk % | Win % |
---|---|---|
JudeTheDeadMan | 62% | 62% |
roshimaster | 43% | 64% |
waterlilly | 38% | 62% |
Henrik_95 | 20% | 73% |
Battle Two
Name | Berserk % | Win % |
---|---|---|
CM Kingscrusher-YouTube | 82% | 55% |
JudeTheDeadMan | 65% | 47% |
GM Atomrod | 56% | 56% |
roshimaster | 46% | 62% |
Rokelis | 31% | 62% |
CormoranKR | 27% | 67% |